Specification model
Size | Model | PCS/CTN | CBM/CTN |
N 2-4 | 121*150*77mm | 2 | / |
N 5-7 | 167*192*77mm | 2 | / |
N 8-10 | 221*192*77mm | 2 | / |
N 11-14 | 292*192*77mm | 2 | / |
N 15-18 | 364*192*77mm | 2 | / |
N19-22 | 436*192*77mm | 2 | / |
Specification model
Size | Model | PCS/CTN | CBM/CTN |
N 2-4 | 121*150*77mm | 2 | / |
N 5-7 | 167*192*77mm | 2 | / |
N 8-10 | 221*192*77mm | 2 | / |
N 11-14 | 292*192*77mm | 2 | / |
N 15-18 | 364*192*77mm | 2 | / |
N19-22 | 436*192*77mm | 2 | / |
Follow Us
Copyright © Hangzhou Liangliang Technology Co., Ltd. All Rights Reserved | Sitemap
Technical Support: